| All Inklusive Baby + Kinderhotel & Bauernhof-Resort Habach 17, 5733 Bramberg, Tel.: +43 (0)6566 73900, Fax.: +43 (0)6566 7390 - 77 E-Mail: office@habachklause.com |
with over 55km of runs
LIFT TARIFFS | ADULTS | YOUTHS | CHILDREN |
Day ticket valid | 34,- | 27,- | 17,- |
Day ticket valid | 28,- | 22,50 | 14,- |
Day ticket valid | 22,50 | 18,50 | 11,50 |
Day ticket valid | 19,- | 15,50 | 10,- |
1 1/2 days (ab 11:30) | 53,50 | 43,- | 27,- |
2 days | 64.- | 51,- | 32,- |
3 days | 96,50 | 77,- | 48,- |
4 days | 121,- | 97,50 | 60,50 |
5 days | 144,- | 115,50 | 72,- |
6 days | 166,50 | 133,50 | 83,50 |
10 days | 244,50 | 195,50 | 122,- |
Further days on request!
Children tariff: born in the year of 2003 or younger
Youth tariff: born between 1990 - 1993
Child tariff: born between 1994 - 2002
The "SUN TICKETS" | Adults | Youths | Children |
4 days from 6 days | 131,- | 105,- | 66,- |
6 days from 10 days | 179,50 | 143,50 | 89,50 |
The ski pass choices are valid for 6 or 10 days, and can be fully used in 4 or 6 days.
Also quickly and easily reached:
Ziller Valley Ski Arena with over 620km of runs
Mittersill winter sports community will be connected to the Kitzbühel Ski Circus from December 2005.
Salzburger Super-Ski-Card | Adult | Youths | Children |
3 days nonstop | 116,- | 93,- | 58,- |
4 days nonstop | 148,- | 118,- | 74,- |
5 days nonstop | 177,- | 141,- | 88,- |
6 days nonstop | 204,- | 163,- | 102,- |
For more information about the Salzburg Super-Ski-Card click here!